
2008 HUMMER H3 Alpha Specifications
Overview
| Model: | HUMMER H3 Alpha |
| Body style / driveline: | 4-door, 5-passenger hard-top 4-wheel-drive |
| EPA vehicle class: | midsize sport utility |
| Construction: | welded steel frame, electro galvanized steel |
| Manufacturing location: | Shreveport, La. |
| Key competitors: | Toyota 4Runner; Jeep Grand Cherokee, Jeep Wrangler Rubicon Unlimited, Toyota FJ Cruiser, Nissan Pathfinder, BMW X3 |
Engine
| Type: | 5.3L V-8 |
| Displacement (cu in / cc): | 325 / 5328 |
| Bore & stroke (in / mm): | 3.78 x 3.62 / 96 x 92 |
| Block material: | cast aluminum |
| Cylinder head material: | cast aluminum |
| Valvetrain: | OHV, 2 valves per cylinder |
| Ignition system: | coil near plug, composite intake manifold, platinum-tipped spark plugs, low-resistance spark plug wires |
| Fuel delivery: | sequential fuel injection |
| Compression ratio: | 9.9:1 |
| Horsepower (hp / kW @ rpm): | 295 / 224 @ 5200* |
| Torque (lb.-ft. / Nm @ rpm): | 317 / 438 @ 4000* |
| Recommended fuel: | regular unleaded |
| Maximum engine speed (rpm): | 6000 |
| Emissions controls: | close-coupled catalytic converter, Quick Sync 58X ignition, returnless fuel rail, fast-response O² sensor |
| Fuel economy (mpg city / hwy): | TBD |
Transmission
| Hydra-Matic 4L60 | |
| Type: | 4-speed electronically controlled automatic |
| Gear ratios (:1): | |
| First: | 3.06 |
| Second: | 1.63 |
| Third: | 1.00 |
| Fourth: | 0.70 |
| Reverse: | 2.29 |
| Stall ratio: | 1.90 |
| Final drive axle ratio: | 4.10 |
| Low range lock gear reduction: | 2.64 std, 4.03 opt |
| Crawl ratio (range): | 33:1 std, 50:1 opt |
Chassis/Suspension
| Front: | independent SLA torsion bar, 46-mm monotube gas-charged shocks, 36-mm tubular stabilizer bar |
| Rear: | “Hotchkiss” design multileaf, semi-elliptic dual-stage leaf spring, 46mm mono-tube gas-charged shocks, 25mm rear solid diameter stabilizer bar |
| Steering type: | power-assisted rack-and-pinion, with tri-bushing mount design |
| Steering ratio: | 17:1 |
| Steering wheel turns, lock-to-lock: | 3.25 |
| Turning circle, curb-to-curb (ft / m): | 37 / 11.3 |
Brakes
| Type: | electro-hydraulic power 4-wheel disc, 4-wheel anti-lock, four-piston opposed (fixed) front caliper/single piston sliding rear caliper with Dynamic Rear Proportioning |
| Rotor diameter x thickness (in / mm): | front: 12.4 x 1.1 / 315 x 28 rear: 12.28 x 0.47 / 312 x 12 |
| Total swept area (sq in / sq cm): | front: 69.4 / 448 rear: 51 / 328 |
Wheels/Tires
| Wheel size & type: | 16-inch x 7.5-inch aluminum |
| Tires: | std: P265/75R16 all terrain steel-belted Goodyear radials opt: LT285/75R16 on-/off-road Bridgestone radials (with ZM6 Off-Road Adventure package) |
| Spare tire: | full-size spare |
Dimensions
| Wheelbase (in / mm): | 111.9 / 2842 |
| Overall length w/ spare and 33-inch tires (in / mm): | 186.7 / 4742 |
| Overall width (in / mm): | 85.5 / 2170.6 |
| Overall height (in / mm): | 74.5 / 1893 |
| Track (in / mm): | |
| front: 65 / 1651 | |
| rear: 65.5 / 1664 | |
| Minimum ground clearance front (in / mm): | w/ 33-inch tires: 9.1 / 231 w/ 32-inch tires: 8.5 / 216 |
| Step-in height (in / mm): | |
| Front: | w/ 32-inch tires: 24 / 609.2 w/ 33-inch tires: 24.7 / 628 |
| Rear: | w/ 32-inch tires: 24.5 / 623.5 w/ 33-inch tires: 25.3 / 643.5 |
| RTI | 21.7 |
| Approach angle (degrees): | w/ 32-inch tires: 37.5 w/ 33-inch tires: 39.4 |
| Departure angle (degrees): | w/ 32-inch tires: 35.5 w/ 33-inch tires: 36.5 |
| Breakover angle (degrees): | w/ 32-inch tires: 23.5 w/ 33-inch tires: 25 |
| Grade capability (percent): | 60 |
| Side slope capability (percent): | 40 |
| Water fording capability (in / mm): | 24/610 (at 5 mph) |
| Curb weight (lb / kg): | 4854 / 2206 |
Interior
| Seating capacity: | 5 |
| Headroom (in / mm): | |
| Front: | w/ sunroof: 39.9 / 1013 w/o sunroof: 40.6 / 1032 |
| Rear: | w/ sunroof: 37.9 / 963.5 w/o sunroof: 39.9 / 1013 |
| Legroom (in / mm): | |
| Front: | 41.9 / 1063 |
| Rear: | 35 / 890 |
| Shoulder room (in / mm): | |
| Front: | 54.4 / 1381.3 |
| Rear: | 53.5 / 1358 |
| Hip room (in / mm): | |
| Front: | 53.9 / 1370 |
| Rear: | 49.5 / 1258 |
Capacities
| Cargo capacity (rear seat up) (cu ft / L): | |
| Rear seat up: | 29.5 / 835.3 |
| Rear seat down: | 55.7 / 1577 |
| Cargo area length (at floor) (in / mm): | |
| Rear seat up: | 32 / 810.5 |
| Rear seat down: | 63.5 / 1614 |
| Cargo area height (rear floor to headliner) (in / mm): | 37 / 939 |
| Cargo area width between wheelhouses (in / mm): | 42.1 / 1070 |
| GVWR, standard (lb / kg): | 6001 / 2728 |
| Payload, base (lb / kg): | 1150 / 521.6 (est.) |
| Fuel tank (gal / L): | 23 / 87 |
| Engine oil (qt / L): | 6 / 5.7 |
| Maximum trailer weight (lb / kg): | 6000 / 2721 (est.) |
| Maximum tongue weight (lb / kg): | up to 450 / 204 (est.) |
*Pending SAE certification.
1 | 2





















Related entries:
2009 Hummer H3T Latest Spy Photos
2009 Hummer H3T Revealed