January 18, 2010 - Honda Motor Co., Ltd. introduced the HSV-010 GT, which will compete in the GT500 class of the 2010 Super GT Series (managed and run by GTA Co., Ltd.).
* The letters "HSV" stand for Honda Sports Velocity.
| | Honda HSV-010 GT: Specifications and performance characteristics |
| Dimensions, weight | Length × Width × Height (m) | 4.675 × 2.000 × (not disclosed) |
| Wheelbase (m) | 2.700 | |
| Vehicle weight (kg) | 1,100 or more | |
| Engine | Engine name | HR10EG |
| Configuration | Liquid-cooled, naturally aspirated, longitudinal V8 | |
| V angle (°) | 90 | |
| Valve train | Gear-driven DOHC: 2 intake and 2 exhaust valves per cylinder | |
| Displacement (cm3) | 3,397 | |
| Bore × stroke (mm) | 93.0 × 62.5 | |
| Compression ratio | (Not disclosed) | |
| Maximum output (kW[PS]) | 370 (500) or more | |
| Maximum torque(N·m[kg·m]) | 392 (40.0) or more | |
| Throttle control system | Mechanical | |
| Fuel supply system | Programmed fuel injection system (Honda PGM-FI) | |
| Fuel | Lead-free premium gasoline | |
| Lubrication | Dry sump | |
| Powertrain, running system | Transmission mechanism | Constant mesh |
| Transmission shifting method | Steering paddle shifter | |
| Steering system mechanism | Rack and pinion system with electric power steering (EPS) | |
| Tires(Front·Rear) | 330/40R18 ·330/45R17 | |
| Brake type and mechanism | Hydraulic ventilated disc system | |
| Suspension system | Double wishbone | |
| Stabilizer | Torsion bar |
More Photos