Images for Bugatti Veyron Super Sport
Bugatti's 268mph Veyron Super Sport
InteriorManufacturer | Bugatti Automobiles and Volkswagen Group (parent company) |
---|---|
Production | 2005–2011 (last 16.4 sold) 2008–present (Grand Sport) 2010–present (Super Sport) |
Assembly | Molsheim, Alsace, France |
Predecessor | Bugatti EB110 |
Class | Sports car |
Body style | Standard: 2-door coupé Variant: targa top |
Layout | Longitudinal mid-engine, permanent 4WD |
Engine | Standard: 8.0 L (488 cu in) W16 quad-turbocharged 1,001 PS (736 kW; 987 bhp) Super Sport: 1,200 PS (883 kW; 1,184 bhp) |
Transmission | 7-speed DSG sequential |
Wheelbase | 2,710 mm (106.7 in) |
Length | 4,462 mm (175.7 in) |
Width | 1,998 mm (78.7 in) |
Height | 1,159 mm (45.6 in) |
Kerb weight | 1,888 kg (4,162 lb) |
Designer | Jozef Kaban |
Interior